| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-03-04 | 68322205 | $1,750 | 130865 km | Not sold | |
|
2026-03-02 | 68322205 | $1,750 | 130865 km | Not sold | |
|
2026-02-26 | 68322205 | $2,200 | 130865 km | Not sold | |
|
2026-02-23 | 68322205 | $2,200 | 130865 km | Not sold | |
|
2026-02-18 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2026-02-16 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2026-02-11 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2026-02-09 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2026-02-04 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2026-02-02 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2026-01-28 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2026-01-26 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2026-01-21 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2026-01-14 | 68322205 | $3,500 | 130865 km | Not sold | |
|
2026-01-07 | 68322205 | $2,200 | 130865 km | Not sold | |
|
2025-12-31 | 68322205 | $2,200 | 130865 km | Not sold | |
|
2025-12-31 | 68322205 | $4,600 | 130865 km | Not sold | |
|
2025-12-29 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-12-24 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-12-22 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-12-15 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-12-10 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-12-08 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-12-04 | 68322205 | $2,200 | 130865 km | Not sold | |
|
2025-12-01 | 68322205 | $4,800 | 130865 km | Not sold | |
|
2025-12-01 | 68322205 | $2,200 | 130865 km | Not sold | |
|
2025-11-26 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-11-24 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-11-23 | 68322205 | $4,800 | 130865 km | Not sold | |
|
2025-11-19 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-11-17 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-11-13 | 68322205 | $2,200 | 130865 km | Not sold | |
|
2025-11-10 | 68322205 | $2,200 | 130865 km | Not sold | |
|
2025-11-10 | 68322205 | $4,900 | 130865 km | Not sold | |
|
2025-11-05 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-11-04 | 68322205 | $2,200 | 130865 km | Not sold | |
|
2025-10-31 | 68322205 | $4,900 | 130865 km | Not sold | |
|
2025-10-29 | 68322205 | $2,200 | 130865 km | Not sold | |
|
2025-10-28 | 68322205 | $5,100 | 130865 km | Not sold | |
|
2025-10-27 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-10-24 | 68322205 | $5,100 | 130865 km | Not sold | |
|
2025-10-20 | 68322205 | $2,200 | 130865 km | Not sold | |
|
2025-10-16 | 68322205 | $5,200 | 130865 km | Not sold | |
|
2025-10-15 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-10-14 | 68322205 | $2,250 | 130865 km | Not sold | |
|
2025-10-08 | 68322205 | $2,200 | 130865 km | Not sold | |
|
2025-10-08 | 68322205 | $5,300 | 130865 km | Not sold | |
|
2025-10-07 | 68322205 | $2,400 | 130865 km | Not sold | |
|
2025-10-01 | 68322205 | $5,400 | 130865 km | Not sold | |
|
2025-10-01 | 68322205 | $2,400 | 130865 km | Not sold | |
|
2025-09-29 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-09-24 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-09-23 | 68322205 | $5,400 | 130865 km | Not sold | |
|
2025-09-23 | 68322205 | $3,100 | 130865 km | Not sold | |
|
2025-09-19 | 68322205 | $5,400 | 130865 km | Not sold | |
|
2025-09-17 | 68322205 | $2,950 | 130865 km | Not sold | |
|
2025-09-15 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-09-10 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-09-08 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-09-03 | 68322205 | $2,150 | 130865 km | Not sold | |
|
2025-08-27 | 68322205 | $2,200 | 130865 km | Not sold | |
|
2025-07-08 | 60994495 | $3,650 | 130865 km | Sold |
2019 Chevrolet Traverse Ls
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0