VIN:
VIN number copied
Lot:
Lot number copied
Auction Date Lot # Final amount Odometer Status Seller
2026-04-16 47414826 $1,050 km Sold
2026-04-09 47414826 $225 km Not sold
2026-03-23 69795755 $4,000 km Sold
2026-03-19 69795755 $575 km Not sold
2026-03-17 69795755 $675 km Not sold
2026-03-12 69795755 $675 km Not sold
2026-03-10 69795755 $800 km Not sold
2026-03-05 69795755 $800 km Not sold
2026-03-03 69795755 $1,350 km Not sold
2026-02-26 69795755 $1,350 km Not sold
2026-02-24 69795755 $925 km Not sold
2026-02-19 69795755 $2,800 km Not sold
2026-02-19 69795755 $875 km Not sold
2026-02-17 69795755 $1,050 km Not sold
2026-02-12 69795755 $2,800 km Not sold
2026-02-12 69795755 $1,050 km Not sold
2026-02-10 69795755 $1,300 km Not sold
2026-02-05 69795755 $1,300 km Not sold
2026-02-05 69795755 $2,800 km Not sold
2026-02-03 69795755 $1,600 km Not sold
2026-01-29 69795755 $1,600 km Not sold
2026-01-27 69795755 $1,150 km Not sold
2026-01-27 69795755 $2,800 km Not sold
2026-01-22 69795755 $2,800 km Not sold
2026-01-22 69795755 $1,100 km Not sold
2026-01-20 69795755 $1,300 km Not sold
2026-01-09 69795755 $2,800 km Not sold
2026-01-08 69795755 $1,000 km Not sold
2026-01-06 69795755 $825 km Not sold
2025-12-31 69795755 $825 km Not sold
2025-12-30 69795755 $2,800 km Not sold
2025-12-30 69795755 $750 km Not sold
2025-12-24 69795755 $700 km Not sold
2025-12-23 69795755 $2,800 km Not sold
2025-12-23 69795755 $700 km Not sold
2025-12-18 69795755 $2,800 km Not sold
2025-12-18 69795755 $175 km Not sold
2025-12-16 69795755 $1,800 km Not sold
2025-12-11 69795755 $1,550 km Not sold
2025-12-09 69795755 $1,250 km Not sold
2025-12-09 69795755 $2,800 km Not sold
2025-12-04 69795755 $1,100 km Not sold
2025-12-02 69795755 $1,000 km Not sold
2025-12-02 69795755 $2,800 km Not sold
2025-11-26 69795755 $975 km Not sold
2025-11-25 69795755 $950 km Not sold
2025-11-20 69795755 $2,800 km Not sold
2025-11-18 69795755 $725 km Not sold
2025-11-13 69795755 $725 km Not sold
2025-11-11 69795755 $2,800 km Not sold
2025-11-06 69795755 $575 km Not sold
2025-11-04 69795755 $1,300 km Not sold
2025-11-04 69795755 $2,800 km Not sold
2025-10-31 69795755 $2,800 km Not sold
2025-10-30 69795755 $1,250 km Not sold
2025-10-28 69795755 $2,800 km Not sold
2025-10-23 69795755 $900 km Not sold
2025-10-21 69795755 $1,950 km Not sold
2025-10-21 69795755 $2,800 km Not sold
2025-10-16 69795755 $850 km Not sold
2025-10-09 69795755 $2,800 km Not sold
2025-10-09 69795755 $1,100 km Not sold
2025-10-07 69795755 $2,400 km Not sold
2025-10-02 69795755 $2,400 km Not sold
2025-09-30 69795755 $2,800 km Not sold
2025-09-25 69795755 $975 km Not sold
2025-09-23 69795755 $1,000 km Not sold
2025-09-18 69795755 $725 km Not sold
2025-09-16 69795755 $1,400 km Not sold
2025-09-11 69795755 $2,800 km Not sold
2025-09-11 69795755 $1,000 km Not sold
2025-09-09 69795755 $1,350 km Not sold
2025-09-04 69795755 $3,000 km Not sold
2025-09-04 69795755 $1,300 km Not sold
2025-09-03 69795755 $1,500 km Not sold
2025-08-28 69795755 $1,100 km Not sold
Fuel type Electric
Body type Sedan
Drive wheels FWD
Primary damage Front
Secondary damage Rear
Engine 2.5l 4
Engine condition No information
Transmission Automatic
Odometer -
Color White
Keys Yes

2012 Toyota Camry Hybrid Xle

Location: TX - DALLAS
Seller:
Not specified
Document status:
Tx - Certificate Of Title
Current status: For sale
Current bid -
My bid $0
Time remaining
Buy Now price $3,700

Need help?

We consult and assist at all stages of the car purchasing process
Auction purchasing
Document processing
Transportation from the USA
Customs formalities
mail to
Write to us [email protected]
call to
Contact us +370 640 77993
calculator Price calculator

Vehicle price

Port of delivery

Body type

Electric / Hybrid

Price to Lithuania

Auction price $0

Auction fees $0

Local transportation $0

Container cost $0

Total amount:

$0

Cost estimate of taxes and services

Customs duties (10%) $0

VAT (21%) $0

Total amount:

$0

Brokerage services

Brokerage services $0

Loading & customs service $0

Total amount:

$0

Total price

$0
Car parts delivery for free!
Find the right parts and get a quote - quickly, easily and for free!

Similar auctions

2008 Toyota Camry Solara Sle
2008 Toyota Camry Solara Sle
2008 Toyota Camry Solara Sle
2008 Toyota Camry Solara Sle
2008 Toyota Camry Solara Sle
IAAI
295385 km Automatic Gasoline Starts and drives
Last bid $25
Buy now $975
2012 Toyota Camry Hybrid Xle
2012 Toyota Camry Hybrid Xle
2012 Toyota Camry Hybrid Xle
2012 Toyota Camry Hybrid Xle
2012 Toyota Camry Hybrid Xle
Copart
252088 km Automatic Electric Starts and drives
2009 Toyota Camry Hybrid Base
2009 Toyota Camry Hybrid Base
2009 Toyota Camry Hybrid Base
2009 Toyota Camry Hybrid Base
2009 Toyota Camry Hybrid Base
Copart
355549 km Automatic Electric Starts and drives
2008 Toyota Camry Solara Sle V6
2008 Toyota Camry Solara Sle V6
2008 Toyota Camry Solara Sle V6
2008 Toyota Camry Solara Sle V6
2008 Toyota Camry Solara Sle V6
Copart
159863 km Automatic Gasoline Starts and drives
2007 Toyota Camry Solara Se
2007 Toyota Camry Solara Se
2007 Toyota Camry Solara Se
2007 Toyota Camry Solara Se
2007 Toyota Camry Solara Se
Copart
363680 km Automatic Gasoline No information
Last bid $0
Buy now $650
2007 Toyota Camry Hybrid Base
2007 Toyota Camry Hybrid Base
2007 Toyota Camry Hybrid Base
2007 Toyota Camry Hybrid Base
2007 Toyota Camry Hybrid Base
Copart
389345 km Automatic Electric Starts
Last bid $150
Buy now $850

Are you sure you want to participate in the auction?

Ar tikrai norite pirkti šį automobilį dabar už nurodytą kainą?