| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-04-16 | 46304716 | $24,900 | 63909 km | Not sold | |
|
2026-04-09 | 46304716 | $16,900 | 63909 km | Not sold | |
|
2026-04-02 | 46304716 | $17,000 | 63909 km | Not sold | |
|
2026-03-31 | 46304716 | $26,750 | 63909 km | Not sold | |
|
2026-03-26 | 46304716 | $26,750 | 63909 km | Not sold | |
|
2026-03-24 | 46304716 | $22,300 | 63909 km | Not sold | |
|
2026-03-19 | 46304716 | $22,200 | 63909 km | Not sold | |
|
2026-02-16 | 98123355 | $21,200 | km | Sold |
2015 Aston Martin V8 Vantage
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0