VIN:
VIN number copied
Lot:
Lot number copied
Auction Date Lot # Final amount Odometer Status Seller
2026-02-26 42062695 $475 77017 km Not sold
2026-02-24 42062695 $425 77017 km Not sold
2026-02-19 42062695 $400 77017 km Not sold
2026-02-12 42062695 $1,400 77017 km Not sold
2026-02-10 42062695 $200 77017 km Not sold
2026-02-05 42062695 $200 77017 km Not sold
2026-02-03 42062695 $275 77017 km Not sold
2026-01-29 42062695 $1,400 77017 km Not sold
2026-01-29 42062695 $275 77017 km Not sold
2026-01-27 42062695 $200 77017 km Not sold
2026-01-22 42062695 $200 77017 km Not sold
2026-01-20 42062695 $300 77017 km Not sold
2026-01-13 42062695 $300 77017 km Not sold
2026-01-09 42062695 $1,400 77017 km Not sold
2026-01-08 42062695 $300 77017 km Not sold
2026-01-06 42062695 $625 77017 km Not sold
2025-12-31 42062695 $625 77017 km Not sold
2025-12-30 42062695 $425 77017 km Not sold
2025-12-24 42062695 $425 77017 km Not sold
2025-12-23 42062695 $225 77017 km Not sold
2025-12-18 42062695 $225 77017 km Not sold
2025-12-16 42062695 $225 77017 km Not sold
2025-12-09 42062695 $275 77017 km Not sold
2025-12-04 42062695 $275 77017 km Not sold
2025-12-03 42062695 $450 77017 km Not sold
2025-11-26 42062695 $450 77017 km Not sold
2025-11-25 42062695 $300 77017 km Not sold
2025-11-23 42062695 $1,400 77017 km Not sold
2025-11-18 42062695 $225 77017 km Not sold
2025-11-13 42062695 $225 77017 km Not sold
2025-11-06 42062695 $250 77017 km Not sold
2025-11-04 42062695 $425 77017 km Not sold
2025-11-01 42062695 $1,400 77017 km Not sold
2025-10-30 42062695 $425 77017 km Not sold
2025-10-23 42062695 $475 77017 km Not sold
2025-10-23 42062695 $1,400 77017 km Not sold
2025-10-21 42062695 $175 77017 km Not sold
2025-10-16 42062695 $175 77017 km Not sold
2025-10-09 42062695 $1,400 77017 km Not sold
2025-10-09 42062695 $175 77017 km Not sold
2025-10-07 42062695 $700 77017 km Not sold
2025-10-02 42062695 $1,400 77017 km Not sold
2025-10-02 42062695 $700 77017 km Not sold
2025-09-25 42062695 $525 77017 km Not sold
2025-09-23 42062695 $1,400 77017 km Not sold
2025-09-18 42062695 $175 77017 km Not sold
2025-09-16 42062695 $225 77017 km Not sold
2025-09-15 42062695 $1,400 77017 km Not sold
2025-09-11 42062695 $225 77017 km Not sold
2025-09-09 42062695 $200 77017 km Not sold
2025-09-07 42062695 $1,400 77017 km Not sold
2025-09-04 42062695 $200 77017 km Not sold
2025-09-03 42062695 $225 77017 km Not sold
2025-08-28 42062695 $225 77017 km Not sold
2025-08-26 42062695 $275 77017 km Not sold
2025-08-21 42062695 $250 77017 km Not sold
2025-08-19 42062695 $200 77017 km Not sold
2025-08-14 42062695 $200 77017 km Not sold
2025-08-07 42062695 $200 77017 km Not sold
2025-08-05 42062695 $225 77017 km Not sold
2025-07-31 42062695 $225 77017 km Not sold
2025-07-29 42062695 $275 77017 km Not sold
2025-07-24 42062695 $250 77017 km Not sold
2025-07-22 42062695 $175 77017 km Not sold
2025-07-17 42062695 $175 77017 km Not sold
2025-07-15 42062695 $200 77017 km Not sold
2025-07-10 42062695 $200 77017 km Not sold
2025-07-09 42062695 $300 77017 km Not sold
2025-07-03 42062695 $300 77017 km Not sold
2025-06-26 42062695 $200 77017 km Not sold
2025-06-19 42062695 $575 77017 km Not sold
2025-06-17 42062695 $175 77017 km Not sold
2025-06-12 42062695 $175 77017 km Not sold
2025-06-10 42062695 $375 77017 km Not sold
2025-06-05 42062695 $375 77017 km Not sold
2025-06-03 42062695 $225 77017 km Not sold
2025-05-29 42062695 $225 77017 km Not sold
2025-05-28 42062695 $200 77017 km Not sold
2025-05-22 42062695 $200 77017 km Not sold
2025-05-20 42062695 $325 77017 km Not sold
2025-05-15 42062695 $200 77017 km Not sold
2025-05-08 42062695 $700 77017 km Not sold
2025-05-06 42062695 $350 77017 km Not sold
2025-05-01 42062695 $350 77017 km Not sold
2025-04-29 42062695 $225 77017 km Not sold
2025-04-24 42062695 $225 77017 km Not sold
2025-04-22 42062695 $700 77017 km Not sold
2025-04-17 42062695 $700 77017 km Not sold
2025-04-15 42062695 $200 77017 km Not sold
2025-04-10 42062695 $200 77017 km Not sold
2025-04-08 42062695 $450 77017 km Not sold
2025-04-03 42062695 $450 77017 km Not sold
2025-04-01 42062695 $200 77017 km Not sold
2025-03-27 42062695 $200 77017 km Not sold
2025-03-25 42062695 $200 77017 km Not sold
2025-03-20 42062695 $200 77017 km Not sold
2025-03-18 42062695 $175 77017 km Not sold
2025-03-13 42062695 $175 77017 km Not sold
2025-03-11 42062695 $700 77017 km Not sold
2025-03-06 42062695 $700 77017 km Not sold
2025-03-04 42062695 $300 77017 km Not sold
2025-02-27 42062695 $275 77017 km Not sold
2025-02-25 42062695 $1,350 77017 km Not sold
2025-02-21 42062695 77017 km Not sold
2025-02-18 42062695 $325 77017 km Not sold
2025-02-13 42062695 $325 77017 km Not sold
2025-02-11 42062695 $3,800 77017 km Not sold
2025-02-06 42062695 $200 77017 km Not sold
2025-02-04 42062695 $250 77017 km Not sold
2025-01-30 42062695 $250 77017 km Not sold
2025-01-27 42062695 $225 77017 km Not sold
Fuel type Gasoline
Body type SUV
Drive wheels AWD
Primary damage Normal wear
Secondary damage -
Engine 2.5l 4
Engine condition No information
Transmission Automatic
Odometer 47,856 mi (77,017 km)
Color Silver
Keys No

2010 Subaru Forester 2.5X Limited

Location: NM - ALBUQUERQUE
Seller:
Not specified
Document status:
Nm - Cert Of Title-Salvage
Eksportas galimas / registracija Lietuvoje įmanoma su esamais dokumentais
Current status: For sale
Current bid -
My bid $0
Time remaining
Buy Now price $2,900

Need help?

We consult and assist at all stages of the car purchasing process
Auction purchasing
Document processing
Transportation from the USA
Customs formalities
mail to
Write to us [email protected]
call to
Contact us +370 640 77993
calculator Price calculator

Vehicle price

Port of delivery

Body type

Electric / Hybrid

Price to Lithuania

Auction price $0

Auction fees $0

Local transportation $0

Container cost $0

Total amount:

$0

Cost estimate of taxes and services

Customs duties (10%) $0

VAT (21%) $0

Total amount:

$0

Brokerage services

Brokerage services $0

Loading & customs service $0

Total amount:

$0

Total price

$0
Car parts delivery for free!
Find the right parts and get a quote - quickly, easily and for free!

Similar auctions

2009 Subaru Forester 2.5X
2009 Subaru Forester 2.5X
2009 Subaru Forester 2.5X
2009 Subaru Forester 2.5X
2009 Subaru Forester 2.5X
IAAI
SOUTHERN NEW JERSEY (NJ)
126527 km Automatic Gasoline Does not start
2011 Subaru Forester 2.5X Premium
2011 Subaru Forester 2.5X Premium
2011 Subaru Forester 2.5X Premium
2011 Subaru Forester 2.5X Premium
2011 Subaru Forester 2.5X Premium
IAAI
238049 km Automatic Gasoline Starts and drives
Last bid $25
2005 Subaru Forester 2.5Xs L.l. Bean
2005 Subaru Forester 2.5Xs L.l. Bean
2005 Subaru Forester 2.5Xs L.l. Bean
2005 Subaru Forester 2.5Xs L.l. Bean
2005 Subaru Forester 2.5Xs L.l. Bean
IAAI
152738 km Automatic Gasoline Starts and drives
2009 Subaru Forester 2.5X Limited
2009 Subaru Forester 2.5X Limited
2009 Subaru Forester 2.5X Limited
2009 Subaru Forester 2.5X Limited
2009 Subaru Forester 2.5X Limited
IAAI
340252 km Automatic Gasoline Starts and drives
Last bid $25
2009 Subaru Forester 2.5X
2009 Subaru Forester 2.5X
2009 Subaru Forester 2.5X
2009 Subaru Forester 2.5X
2009 Subaru Forester 2.5X
IAAI
318451 km Manual Gasoline Starts and drives
2011 Subaru Forester 2.5X Premium
2011 Subaru Forester 2.5X Premium
2011 Subaru Forester 2.5X Premium
2011 Subaru Forester 2.5X Premium
2011 Subaru Forester 2.5X Premium
IAAI
318703 km Automatic Gasoline Starts and drives

Are you sure you want to participate in the auction?

Ar tikrai norite pirkti šį automobilį dabar už nurodytą kainą?